
 /* NOTES: For editing the gradients edit the startColorStr and endColorStr in 2 places: */


 /* START COLORS - BACKGROUND COLORS */

BODY		{
		scrollbar-base-color: #000099;
 		background-color: #003399;
		filter: progid:DXImageTransform.Microsoft.Gradient(gradientType=1,
		startColorStr=#000033,endColorStr=#220087 );
		}

 /* IMAGE SIZE */


.imagearea	{ height: 350px; }


 /* BORDER COLORS */

.borderlines	{
		border-top: #000000 1px solid; 
		border-bottom: #000000 1px solid;
		padding: 5px;
		height: 50px;
		background-color: #FFCC33;
		filter: progid:DXImageTransform.Microsoft.Gradient(gradientType=1,
		startColorStr=#666666,endColorStr=#FFFFFF );
		}


 /* MAIN FONT COLOR */

TABLE 		{ COLOR: #FFFFFF; FONT: bold 11px arial, sans-serif; }



 /* LINK COLORS */

a:link    	{ color: #FFFFFF; text-decoration: none; }
a:active	{ color: #FFCC33; text-decoration: none; }
a:visited	{ color: #FFFFFF; text-decoration: none; }
a:hover		{ color: #FFCC33; text-decoration: none; }






